<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Question Mark to Exclamation Point: A Visual History</title>
	<atom:link href="http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-question-mark-to-exclamation-point-a-visual-history</link>
	<description>Expanding the Design Conversation</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:47:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob Simon</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-163443</link>
		<dc:creator>Bob Simon</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-163443</guid>
		<description>Here&#039;s one that I created 10 years ago for a non-profit, anti-censorship client.</description>
		<content:encoded><![CDATA[<p>Here's one that I created 10 years ago for a non-profit, anti-censorship client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From ? to !, Part 2 — Imprint-The Online Community for Graphic Designers</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-162391</link>
		<dc:creator>From ? to !, Part 2 — Imprint-The Online Community for Graphic Designers</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-162391</guid>
		<description>[...] posting &quot;From Question Mark to Exclamation Point: A Visual History,&quot; quite a few of you have sent me more samples which I did not include in my collection. Thank you, [...]</description>
		<content:encoded><![CDATA[<p>[...] posting &quot;From Question Mark to Exclamation Point: A Visual History,&quot; quite a few of you have sent me more samples which I did not include in my collection. Thank you, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links 04/15/2011 &#124; EduEyeView</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-139354</link>
		<dc:creator>Daily Links 04/15/2011 &#124; EduEyeView</dc:creator>
		<pubDate>Fri, 15 Apr 2011 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-139354</guid>
		<description>[...] Graphic design inspiration for posters and book co [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic design inspiration for posters and book co [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hablesreiter</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-139195</link>
		<dc:creator>Martin Hablesreiter</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-139195</guid>
		<description>great pics
some food design fotos: http://www.facebook.com/album.php?id=100000387091271&amp;aid=29</description>
		<content:encoded><![CDATA[<p>great pics<br />
some food design fotos: <a href="http://www.facebook.com/album.php?id=100000387091271&#038;aid=29" rel="nofollow">http://www.facebook.com/album.php?id=100000387091271&#038;aid=29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miroslav Svestka</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-139112</link>
		<dc:creator>Miroslav Svestka</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-139112</guid>
		<description>I&#039;m always amazed how designers can be so creative with simple things, like ?
Great Stuff !!!&#160; Thanks in sharing !!!
Miroslav Svestka
President &amp; CEO
Printing Industry Exchange
&lt;a href=&quot;http://www.printindustry.com&quot; rel=&quot;nofollow&quot;&gt;http://www.printindustry.com&lt;/a&gt;&#160;
&#160;
&#160;</description>
		<content:encoded><![CDATA[<p>I'm always amazed how designers can be so creative with simple things, like ?<br />
Great Stuff !!!&nbsp; Thanks in sharing !!!<br />
Miroslav Svestka<br />
President &amp; CEO<br />
Printing Industry Exchange<br />
<a href="http://www.printindustry.com" rel="nofollow">http://www.printindustry.com</a>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihailo Kalabic</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-4211</link>
		<dc:creator>Mihailo Kalabic</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-4211</guid>
		<description>Hope you like it, it&#039;s my personal artwork (a message :))

http://www.facebook.com/#!/photo.php?pid=4421460&amp;id=746846596&amp;ref=album&amp;fbid=412563611596

Cheers,
Mihailo</description>
		<content:encoded><![CDATA[<p>Hope you like it, it's my personal artwork (a message <img src='http://imprint.printmag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p><a href="http://www.facebook.com/#!/photo.php?pid=4421460&#038;id=746846596&#038;ref=album&#038;fbid=412563611596" rel="nofollow">http://www.facebook.com/#!/photo.php?pid=4421460&#038;id=746846596&#038;ref=album&#038;fbid=412563611596</a></p>
<p>Cheers,<br />
Mihailo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dizajn Studio Box</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-3511</link>
		<dc:creator>Dizajn Studio Box</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-3511</guid>
		<description>Gde (Where)
Plakat nastao kao reakcija na sve bahatije (ne)ponašanje
čoveka prema svojoj okolini.
Where - Eco poster - Where to escape, no where. Saving nature.
http://www.facebook.com/photo.php?id=100000582588085&amp;pid=290926#!/photo.php?pid=290926&amp;id=100000582588085</description>
		<content:encoded><![CDATA[<p>Gde (Where)<br />
Plakat nastao kao reakcija na sve bahatije (ne)ponašanje<br />
čoveka prema svojoj okolini.<br />
Where - Eco poster - Where to escape, no where. Saving nature.<br />
<a href="http://www.facebook.com/photo.php?id=100000582588085&#038;pid=290926#!/photo.php?pid=290926&#038;id=100000582588085" rel="nofollow">http://www.facebook.com/photo.php?id=100000582588085&#038;pid=290926#!/photo.php?pid=290926&#038;id=100000582588085</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAMILO ROJAS-LAVADO</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-3441</link>
		<dc:creator>CAMILO ROJAS-LAVADO</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-3441</guid>
		<description>Here is one of my illustrations I made for a book I made called IKnowBugs.

http://camilorola.com/IKnowBugs_sex.html

Illustrations composted with Times Roman

Thanks Mirko!</description>
		<content:encoded><![CDATA[<p>Here is one of my illustrations I made for a book I made called IKnowBugs.</p>
<p><a href="http://camilorola.com/IKnowBugs_sex.html" rel="nofollow">http://camilorola.com/IKnowBugs_sex.html</a></p>
<p>Illustrations composted with Times Roman</p>
<p>Thanks Mirko!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedomir Kostovic</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-1731</link>
		<dc:creator>Cedomir Kostovic</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-1731</guid>
		<description>Here is my poster about the Environment designed in Sarajevo 1986 and redesigned 1991 in USA 

http://imgur.com/Cv8ft</description>
		<content:encoded><![CDATA[<p>Here is my poster about the Environment designed in Sarajevo 1986 and redesigned 1991 in USA </p>
<p><a href="http://imgur.com/Cv8ft" rel="nofollow">http://imgur.com/Cv8ft</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lu salome</title>
		<link>http://imprint.printmag.com/graphic/from-question-mark-to-exclamation-point-a-visual-history/comment-page-1/#comment-1641</link>
		<dc:creator>lu salome</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=8671#comment-1641</guid>
		<description>pronicljivo,uzbudljivo/...</description>
		<content:encoded><![CDATA[<p>pronicljivo,uzbudljivo/...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

