<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Dreadful</title>
	<atom:link href="http://imprint.printmag.com/daily-heller/penny-dreadful/feed/" rel="self" type="application/rss+xml" />
	<link>http://imprint.printmag.com/daily-heller/penny-dreadful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penny-dreadful</link>
	<description>Expanding the Design Conversation</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:47:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mediumstudio</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-1161</link>
		<dc:creator>mediumstudio</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-1161</guid>
		<description>love it - on very first look I said &quot;i want one!&quot; - any other comments about design are bullshit because you have no idea of the timeline or approval process. Looks FANTASTIC.  Arial? - who the fuck cares ...</description>
		<content:encoded><![CDATA[<p>love it - on very first look I said "i want one!" - any other comments about design are bullshit because you have no idea of the timeline or approval process. Looks FANTASTIC.  Arial? - who the fuck cares ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregonensis</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-1131</link>
		<dc:creator>Oregonensis</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-1131</guid>
		<description>Call me old fashioned, but I liked the old &quot;wheat&quot; design.  It was clean, crisp and simple--art deco ahead of its time.  The one thing going for this design is it works in the small space available.  The wheat design was replaced in 1959 by the Lincoln Memorial, which somehow didn&#039;t come off well in such a small space.   A design that looks great when done in a one or two foot clay model won&#039;t necessarily translate to the size of a small coin.</description>
		<content:encoded><![CDATA[<p>Call me old fashioned, but I liked the old "wheat" design.  It was clean, crisp and simple--art deco ahead of its time.  The one thing going for this design is it works in the small space available.  The wheat design was replaced in 1959 by the Lincoln Memorial, which somehow didn't come off well in such a small space.   A design that looks great when done in a one or two foot clay model won't necessarily translate to the size of a small coin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-811</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-811</guid>
		<description>It&#039;s interesting how all the currency redesigns are getting more and more graphic and simplified. I do prefer the ornate, layered currency vs. the new Helvetica-ized currency. Regarding the penny, I like LP-16 (the 3rd comp) as it feels more American by using classic iconography. Have we seen the 13 stripe shield icon before? Do we need a new graphic to represent the original states? I&#039;m not sure. 

While I generally prefer simplicity in design, in this case I like the classic eagle and ribbons nicely fitted into the circle. Either way, my pennies are still going into that big jar downstairs.</description>
		<content:encoded><![CDATA[<p>It's interesting how all the currency redesigns are getting more and more graphic and simplified. I do prefer the ornate, layered currency vs. the new Helvetica-ized currency. Regarding the penny, I like LP-16 (the 3rd comp) as it feels more American by using classic iconography. Have we seen the 13 stripe shield icon before? Do we need a new graphic to represent the original states? I'm not sure. </p>
<p>While I generally prefer simplicity in design, in this case I like the classic eagle and ribbons nicely fitted into the circle. Either way, my pennies are still going into that big jar downstairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-801</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-801</guid>
		<description>I&#039;m not a designer and therefore will not argue fonts and the hierarchy. In general I really like the feel of the new design.  I&#039;m always an advocate for cleaner designs and appreciate the confidence to not over design something.</description>
		<content:encoded><![CDATA[<p>I'm not a designer and therefore will not argue fonts and the hierarchy. In general I really like the feel of the new design.  I'm always an advocate for cleaner designs and appreciate the confidence to not over design something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruta</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-611</link>
		<dc:creator>Ruta</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-611</guid>
		<description>Well,  Mr. Alfonso,  you did say the first one looked &quot;vomit-inducing.&quot;  But, I thought you were talking about the one pictured at the top of the page, however,  now I totally get the whole &quot;Arial&quot; thing.  =D  The 2nd one does look good!  The shield prevails the 13united colonies, but we all pledge to the flag.. and what are our 13stripes without our 50united stars?;)  Our currency speaks for all the U.S. although you can&#039;t please everyone =)</description>
		<content:encoded><![CDATA[<p>Well,  Mr. Alfonso,  you did say the first one looked "vomit-inducing."  But, I thought you were talking about the one pictured at the top of the page, however,  now I totally get the whole "Arial" thing.  =D  The 2nd one does look good!  The shield prevails the 13united colonies, but we all pledge to the flag.. and what are our 13stripes without our 50united stars?;)  Our currency speaks for all the U.S. although you can't please everyone =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by HOWbrand</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-601</link>
		<dc:creator>Twitted by HOWbrand</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-601</guid>
		<description>[...] This post was Twitted by HOWbrand [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by HOWbrand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-591</link>
		<dc:creator>Alfonso</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-591</guid>
		<description>You’ve misread me, Ruta. I do not think the penny is “too plain” at all; I think it’s just right.</description>
		<content:encoded><![CDATA[<p>You’ve misread me, Ruta. I do not think the penny is “too plain” at all; I think it’s just right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-581</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-581</guid>
		<description>Joseph,

The U.S. Mint has potential for great currency design...it may be more a question of why aren&#039;t they exploiting it? I agree, Oxenaar&#039;s work is handsome, but you can&#039;t deny the beauty of Saint-Gaudens&#039; Liberty which was updated in 2009:

http://usmint.gov/mint_programs/ultrahigh/

How can a group that produces work like this think Arial is okay?</description>
		<content:encoded><![CDATA[<p>Joseph,</p>
<p>The U.S. Mint has potential for great currency design...it may be more a question of why aren't they exploiting it? I agree, Oxenaar's work is handsome, but you can't deny the beauty of Saint-Gaudens' Liberty which was updated in 2009:</p>
<p><a href="http://usmint.gov/mint_programs/ultrahigh/" rel="nofollow">http://usmint.gov/mint_programs/ultrahigh/</a></p>
<p>How can a group that produces work like this think Arial is okay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Coates</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-571</link>
		<dc:creator>Joseph Coates</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-571</guid>
		<description>The Capital would have been a better pick. 

If they wished to go with the “olde fashioned” look of all U.S. currency and keep it in the 1860s, the eagle with the ribbon would have been perfect!

The one they chose reminds me of early Captain America. That would have made much more sense during the previous administration… http://bwhancock.libsyn.com/index.php?post_id=565379

But the big questions remains: why is the U.S. Mint so incredibly unhip when it comes to good currency design? I miss Oxenaar&#039;s work… Especially the sunflower and lighthouse. 
http://www.creativereview.co.uk/cr-blog/2007/february/the-money-maker</description>
		<content:encoded><![CDATA[<p>The Capital would have been a better pick. </p>
<p>If they wished to go with the “olde fashioned” look of all U.S. currency and keep it in the 1860s, the eagle with the ribbon would have been perfect!</p>
<p>The one they chose reminds me of early Captain America. That would have made much more sense during the previous administration… <a href="http://bwhancock.libsyn.com/index.php?post_id=565379" rel="nofollow">http://bwhancock.libsyn.com/index.php?post_id=565379</a></p>
<p>But the big questions remains: why is the U.S. Mint so incredibly unhip when it comes to good currency design? I miss Oxenaar's work… Especially the sunflower and lighthouse.<br />
<a href="http://www.creativereview.co.uk/cr-blog/2007/february/the-money-maker" rel="nofollow">http://www.creativereview.co.uk/cr-blog/2007/february/the-money-maker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruta</title>
		<link>http://imprint.printmag.com/daily-heller/penny-dreadful/comment-page-1/#comment-551</link>
		<dc:creator>Ruta</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://imprint.printmag.com/?p=26191#comment-551</guid>
		<description>I like the whole &quot;shield&quot;  idea on the back of the Lincoln cent because he did help save/preserve our union, and since the 13stripes represent the 13 united colonies, this provides another historically inclined detail in our new 2010 cent. But, Alfonso is right the penney needs more detail it&#039;s just too plain.</description>
		<content:encoded><![CDATA[<p>I like the whole "shield"  idea on the back of the Lincoln cent because he did help save/preserve our union, and since the 13stripes represent the 13 united colonies, this provides another historically inclined detail in our new 2010 cent. But, Alfonso is right the penney needs more detail it's just too plain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

